Errata

Writing a book is like writing software -- there are always some bugs. Please accept my apologies for any errors and omissions.

If you find errors or have suggested changes, please contact me.

Legend

Error
Improvement

p. 82 (Aug 31, 2005)

Exercise 4. String comparisons are not case sensitive in MySQL, but this is not the case in other implementations of the relational model.

p. 90 (Mar 22, 2007)

Figure 4-1 shows the 1:m relationship between NATION and STOCK.

p. 122 (Nov 7, 2007)

If a universal quantifier were supported by SQL, this query could be phrased as, “Select item names where forall sales there exists a lineitem row recording that this item was sold.” A quick inspection of Table?5-1 shows that one item satisfies this condition (itemno = 2).

While SQL does not directly support the universal quantifier, formal logic shows that forall can be expressed using exists. The query becomes, “Find items such that there does not exist a sale in which this item does not appear.” The equivalent SQL expression is

p. 144 (Mar 22, 2007)

Edward VIII in third row.

p. 163 (Mar 22, 2007)

Figure 7-7 should be

p. 165 (Oct 8, 2005)

Figure 7-9 should be

See skillbuilder.

p. 177 (Oct 9, 2006)

Figure 7-27 should be Figure 7-28

p. 208 (Mar 22, 2007) - two errors

PRIMARY KEY(firmname));

division
divname firmname

p. 209 (Sep 1

8, 2005)

Figure R-11 should be (+ sign is deleted)

p. 218 (Mar 19, 2007)

Figure 8-3 should be

p. 254 (Mar 22, 2007)

BOOLEAN data types can have the values TRUE, FALSE, or UNKNOWN.

p. 264 (Mar 22, 2007)

See the amended shading for the bottom part of Table 10-2

stkcode stkfirm stkprice stkqty stkdiv stkpe natcode natcode1 natname exchrate
FC Freedonia Copper 27.50 10529 1.84 16 UK UK United Kingdom 1.00000
FC Freedonia Copper 27.50 10529 1.84 16 UK US United States 0.67000
FC Freedonia Copper 27.50 10529 1.84 16 UK AUS Australia 0.46000
FC Freedonia Copper 27.50 10529 1.84 16 UK IND India 0.02280
PT Patagonian Tea 55.25 12635 2.50 10 UK UK United Kingdom 1.00000
PT Patagonian Tea 55.25 12635 2.50 10 UK US United States 0.67000
PT Patagonian Tea 55.25 12635 2.50 10 UK AUS Australia 0.46000
PT Patagonian Tea 55.25 12635 2.50 10 UK IND India 0.02280
AR Abyssinian Ruby 31.82 22010 1.32 13 UK UK United Kingdom 1.00000
AR Abyssinian Ruby 31.82 22010 1.32 13 UK US United States 0.67000
AR Abyssinian Ruby 31.82 22010 1.32 13 UK AUS Australia 0.46000
AR Abyssinian Ruby 31.82 22010 1.32 13 UK IND India 0.02280
SLG Sri Lankan Gold 50.37 32868 2.68 16 UK UK United Kingdom 1.00000
SLG Sri Lankan Gold 50.37 32868 2.68 16 UK US United States 0.67000
SLG Sri Lankan Gold 50.37 32868 2.68 16 UK AUS Australia 0.46000
SLG Sri Lankan Gold 50.37 32868 2.68 16 UK IND India 0.02280
ILZ Indian Lead & Zinc 37.75 6390 3.00 12 UK UK United Kingdom 1.00000
ILZ Indian Lead & Zinc 37.75 6390 3.00 12 UK US United States 0.67000
ILZ Indian Lead & Zinc 37.75 6390 3.00 12 UK AUS Australia 0.46000
ILZ Indian Lead & Zinc 37.75 6390 3.00 12 UK IND India 0.02280
BE Burmese Elephant 0.07 154713 0.01 3 UK UK United Kingdom 1.00000
BE Burmese Elephant 0.07 154713 0.01 3 UK US United States 0.67000
BE Burmese Elephant 0.07 154713 0.01 3 UK AUS Australia 0.46000
BE Burmese Elephant 0.07 154713 0.01 3 UK IND India 0.02280
BS Bolivian Sheep 12.75 231678 1.78 11 UK UK United Kingdom 1.00000
BS Bolivian Sheep 12.75 231678 1.78 11 UK US United States 0.67000
BS Bolivian Sheep 12.75 231678 1.78 11 UK AUS Australia 0.46000
BS Bolivian Sheep 12.75 231678 1.78 11 UK IND India 0.02280
NG Nigerian Geese 35.00 12323 1.68 10 UK UK United Kingdom 1.00000
NG Nigerian Geese 35.00 12323 1.68 10 UK US United States 0.67000
NG Nigerian Geese 35.00 12323 1.68 10 UK AUS Australia 0.46000
NG Nigerian Geese 35.00 12323 1.68 10 UK IND India 0.02280
CS Canadian Sugar 52.78 4716 2.50 15 UK UK United Kingdom 1.00000
CS Canadian Sugar 52.78 4716 2.50 15 UK US United States 0.67000
CS Canadian Sugar 52.78 4716 2.50 15 UK AUS Australia 0.46000
CS Canadian Sugar 52.78 4716 2.50 15 UK IND India 0.02280
ROF Royal Ostrich Farms 33.75 1234923 3.00 6 UK UK United Kingdom 1.00000
ROF Royal Ostrich Farms 33.75 1234923 3.00 6 UK US United States 0.67000
ROF Royal Ostrich Farms 33.75 1234923 3.00 6 UK AUS Australia 0.46000
ROF Royal Ostrich Farms 33.75 1234923 3.00 6 UK IND India 0.02280
MG Minnesota Gold 53.87 816122 1.00 25 US UK United Kingdom 1.00000
MG Minnesota Gold 53.87 816122 1.00 25 US US United States 0.67000
MG Minnesota Gold 53.87 816122 1.00 25 US AUS Australia 0.46000
MG Minnesota Gold 53.87 816122 1.00 25 US IND India 0.02280
GP Georgia Peach 2.35 387333 0.20 5 US UK United Kingdom 1.00000
GP Georgia Peach 2.35 387333 0.20 5 US US United States 0.67000
GP Georgia Peach 2.35 387333 0.20 5 US AUS Australia 0.46000
GP Georgia Peach 2.35 387333 0.20 5 US IND India 0.02280
NE Narembeen Emu 12.34 45619 1.00 8 AUS UK United Kingdom 1.00000
NE Narembeen Emu 12.34 45619 1.00 8 AUS US United States 0.67000
NE Narembeen Emu 12.34 45619 1.00 8 AUS AUS Australia 0.46000
NE Narembeen Emu 12.34 45619 1.00 8 AUS IND India 0.02280
QD Queensland Diamond 6.73 89251 0.50 7 AUS UK United Kingdom 1.00000
QD Queensland Diamond 6.73 89251 0.50 7 AUS US United States 0.67000
QD Queensland Diamond 6.73 89251 0.50 7 AUS AUS Australia 0.46000
QD Queensland Diamond 6.73 89251 0.50 7 AUS IND India 0.02280
IR Indooroopilly Ruby 15.92 56147 0.50 20 AUS UK United Kingdom 1.00000
IR Indooroopilly Ruby 15.92 56147 0.50 20 AUS US United States 0.67000
IR Indooroopilly Ruby 15.92 56147 0.50 20 AUS AUS Australia 0.46000
IR Indooroopilly Ruby 15.92 56147 0.50 20 AUS IND India 0.02280
BD Bombay Duck 25.55 167382 1.00 12 IND UK United Kingdom 1.00000
BD Bombay Duck 25.55 167382 1.00 12 IND US United States 0.67000
BD Bombay Duck 25.55 167382 1.00 12 IND AUS Australia 0.46000
BD Bombay Duck 25.55 167382 1.00 12 IND IND India 0.02280

p. 330 (Apr 2, 2007)

Delete the comma between primary and key.

For example, it would not be feasible to use direct addressing with a student file that has a Social Security number as the primary key because so many disk addresses would be wasted. Furthermore, direct addressing can work only for the primary key.

p. 338 (Apr 2, 2007)

Notice that the last record in this stock chain points to the nation record to which the chain belongs (i.e., Australia).

p. 421 (Nov 16, 2005)

Skill builder

1. What is the area of Northern Ireland? Because Northern Ireland is part of the United Kingdom and miles are still often used to measure distances, report the area in square miles.

p. 475 (Mar 22, 2007)

Store all images (i.e., GIFs and JPEGs) in one directory.

p. 491 (Apr 29, 2007)

The JDBC core, which handles 90 percent of database programming, contains seven interfaces and two classes, which are part of the java.sql package. The purpose of each of these is summarized in Table 17-1.

In the next section on using SQL with Java, you will need a Java development environment to execute the sample code. A good option is BlueJ, a free integrated Java environment specifically designed for learning Java.

p. 496 (Apr 29, 2007)

Table 17-9 should be labelled DatabaseAccess.java.

p. 497 (Apr 29, 2007)

Table 17-10 should be labelled DatabaseTest.java.

p. 499 (Mar 22, 2007)

Before processing a transaction, you need to turn off autocommit to avoid committing each database change separately before the entire transaction is complete.

p. 507 (Mar 22, 2007)

Because it is now possible to display documentation using multiple media (e.g., Web and CD-ROM), firms have become sensitized to the need to store documents in a single, independent manner that can then be converted for display by a particular medium.

This page is part of the promotional and support material for Data Management (fifth edition) by Richard T. Watson
For questions and comments please contact the author

Revised: Sun, Apr 29, 2007